- Released 2017, April
173g, 8.1mm thickness
Android 7.0, up to Android 9.0, One U
64GB/128GB storage, microSDXC - 4.4%16,585,456 hits
- 6.2'1440x2960 pixels
- 12MP
- 4/6GB RAMExynos 8895
- 3500mAh
- Galaxy Note 5 Vs Samsung S8 Plus
- Samsung Galaxy S8+ Vs Note 8
- Samsung Galaxy S8 Plus Vs Note 5
- Galaxy S8 Plus Vs Note 5
ALL VERSIONS
G955F
Samsung Galaxy Note5 specs compared to Samsung Galaxy S8. Detailed up-do-date specifications shown side by side.
G955FD
G955U
Note 8 vs Galaxy S8 Plus Comparativo OnePlus 5 vs Huawei P10 Plus vs Oppo R11 Comparison:: Best Dual Camera Smartphone! IPhone 7 Plus Jet Black: Unboxing a Unicorn! The hard-to-find PS5 and RTX 3090 have each inspired daring heists Compare Samsung Galaxy J2 Prime vs Huawei Y6 pro. Choosing an inexpensive long-playing smartphone. The Galaxy S8+ has the more futuristic looks and a richer choice of colors, but the Note 5 isn't exactly obsolete. In fact, some might prefer its more conventional looks and handling. Samsung Galaxy S8+ View more + 8 images. Samsung Galaxy S8+ Android smartphone. Announced Mar 2017. Features 6.2″ display, Exynos 8895 chipset, 12 MP primary camera, 8 MP front camera, 3500 mAh battery, 128 GB storage, 6 GB RAM. Samsung Galaxy S8 Plus 4 GB Xiaomi Redmi 5 (3GB RAM + 32GB) 3 GB. Around 33% more RAM than Xiaomi Redmi 5 (3GB RAM + 32GB). More RAM means more applications can run at the same time, which makes the device faster. Light Weight Samsung Galaxy S8 Plus 173 g Xiaomi Redmi 5 (3GB RAM + 32GB) 157 g. Around 9% lighter than Samsung Galaxy S8 Plus. Light weight devices are easier to hold without tiring your arms.
G955A
G955P
G955T
G955V
G955R4
G955W
G9550
Versions: G955F (Europe, Global Single-SIM); G955FD (Global Dual-SIM); G955W (Canada); G955A (AT&T); G955P (Sprint); G955T (T-Mobile); G955V (Verizon); G955R4 (US Cellular); G955U (USA Unlocked); G955S/G955K/G955L (South Korea); G9550 (China). Available in India, China and Korea with 128 GB storage and 6 GB RAM. Also known as Samsung Galaxy S8 Plus.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2017, March 29 |
---|---|---|
Status | Available. Released 2017, April |
Body | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.2 inches, 98.3 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~529 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One U |
---|---|---|
Chipset | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.0 or UFS 2.1 |
Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie camera | Dual | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
Galaxy Note 5 Vs Samsung S8 Plus
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Ion 3500 mAh, non-removable (13.48 Wh) |
---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent |
Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink |
---|---|---|
Models | SM-G955F, SM-G955FD, SM-G955W, SM-G955A, SM-G955P, SM-G955T, SM-G955V, SM-G955R4, SM-G955U, SM-G955S, SM-G955K, SM-G955L, SM-G955, SM-G955U1, SM-G955N, SM-G9550, SC-03J, G955F | |
SAR | 0.67 W/kg (head) 0.97 W/kg (body) | |
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) | |
Price | € 399.68 / $ 227.00 / £ 349.99 / ₹ 41,999 |
Tests | Performance | GeekBench: 6754 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.658(sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 71dB | |
Audio quality | Noise -92.2dB / Crosstalk -93.3dB | |
Battery life |
Samsung Galaxy S8+ Vs Note 8
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | € 399.68 | £ 349.99 |
128GB 6GB RAM | ₹ 41,999 |
Samsung Galaxy S8 Plus Vs Note 5
Samsung Galaxy S8+ - user opinions and reviews
- Anonymous
- 39x
Manually through settings and then software update or you can do it via Odin if you wish and must.
- Anonymous
- 39x
Thanks. Appreciated:)
- sumit kumar
- uuE
how to download G9550 software